Sizing

Please refer to the size chart below to see what size is just right for you. All measurements provided are in inches and are approximate. They may vary by 1 inch.

Dimensions
Garment Specification S M L XL
Tshirt Body length 27.75 28.75 29.75 30.75
Body width 18 20 22 24
Sleeve Length (shoulder) 8.25 8.75 9.25 9.75
Long Sleeve Body length 28 29 30 31
Body width 18 20 22 24
Sleeve Length (shoulder) 25.5 26 26.5 27
Crewneck Body length 27.5 28.5 29.5 30.5
Body width 20.5 22.5 24.5 26.5
Sleeve Length (CBN) 33 34.25 35.5 36.75

Custom Order Info

Take a look at our Custom Order pdf on how to place your order with us!

Download PDF